Feed checks and source-record updates do not necessarily mean fire conditions changed. Figures below reflect the last recorded incident report.
Automated summary generated: Nov 2, 2026 01:45 UTC. It may lag behind the report and is not an official alert.
The GRASSHOPPER wildfire, located in Wasco County, Oregon, was first discovered on July 24, 2026, and is caused by natural factors under the jurisdiction of the USFS. By early August, the fire had expanded to 39,439 acres with 20% containment, and by August 20 it had grown to 92,408 acres, 66% contained, with 1,901 personnel on the scene. The fireβs behavior shifted from active to minimal, creeping, and smoldering by mid-September, with containment reaching 97% and then 98% by September 16, while the acreage stabilized around 93,972 acres. Personnel numbers decreased sharply as containment improved, dropping to 85 by late October and 9 by the latest report on November 2, 2026, with the fire remaining minimal and smoldering. Estimated costs rose from $73,308,497 on August 20 to $141,800,000 by November 2, reflecting the prolonged effort to control the large, natural fire.
Official source description: 14 Miles SW from Dufur, OR
Minimal; Smoldering
Historical observations from incident reports, not a live forecast. Acreage and containment can decrease when agencies correct their estimates.
84
39,439 acres
93,972 acres
Latest available source report: Nov 2, 2026 01:29 UTC. This is the report date, not confirmation of current fire conditions.
Reported acreage increased by 54,533 acres between the first and last available acreage measurements. Recorded containment rose by 78.0 percentage points, from 20.0% (Aug 6, 2026) to 98.0% (Nov 2, 2026), using the first and last reports with a known containment value.
| Report date (UTC) | Acres | Containment | Source |
|---|---|---|---|
| Aug 6, 2026 20:32 | 39,439 | 20.0% | NIFC |
| Aug 10, 2026 01:40 | 57,087 | 23.0% | NIFC |
| Aug 14, 2026 03:40 | 85,114 | 20.0% | NIFC |
| Aug 18, 2026 02:40 | 90,667 | 49.0% | NIFC |
| Aug 22, 2026 02:40 | 93,365 | 76.0% | NIFC |
| Aug 26, 2026 01:20 | 93,794 | 76.0% | NIFC |
| Aug 29, 2026 01:20 | 93,886 | 81.0% | NIFC |
| Sep 2, 2026 01:40 | 93,972 | 83.0% | NIFC |
| Sep 7, 2026 04:40 | 93,990 | 91.0% | NIFC |
| Sep 12, 2026 04:00 | 93,998 | 97.0% | NIFC |
| Sep 16, 2026 03:40 | 93,974 | 98.0% | NIFC |
| Sep 30, 2026 00:00 | 93,972 | 98.0% | NIFC |
Showing 12 representative changes from 44 distinct recorded measurements, including the first and last distinct measurements. The latest source report date is shown above, even when measurements have not changed.
| Report date (UTC) | Acres | Containment | Source |
|---|---|---|---|
| Aug 6, 2026 20:32 | 39,439 | 20.0% | NIFC |
| Aug 7, 2026 07:13 | 43,244 | 23.0% | NIFC |
| Aug 8, 2026 01:40 | 49,645 | 23.0% | NIFC |
| Aug 9, 2026 02:00 | 54,223 | 23.0% | NIFC |
| Aug 10, 2026 01:40 | 57,087 | 23.0% | NIFC |
| Aug 11, 2026 01:40 | 63,659 | 23.0% | NIFC |
| Aug 12, 2026 00:40 | 77,311 | 20.0% | NIFC |
| Aug 13, 2026 03:40 | 83,619 | 20.0% | NIFC |
| Aug 14, 2026 03:40 | 85,114 | 20.0% | NIFC |
| Aug 15, 2026 01:00 | 86,974 | 30.0% | NIFC |
| Aug 16, 2026 01:20 | 87,820 | 37.0% | NIFC |
| Aug 17, 2026 16:40 | 90,130 | 47.0% | NIFC |
| Aug 18, 2026 02:40 | 90,667 | 49.0% | NIFC |
| Aug 19, 2026 03:40 | 91,555 | 57.0% | NIFC |
| Aug 20, 2026 02:00 | 92,408 | 66.0% | NIFC |
| Aug 21, 2026 01:40 | 92,456 | 71.0% | NIFC |
| Aug 22, 2026 02:40 | 93,365 | 76.0% | NIFC |
| Aug 23, 2026 01:20 | 93,562 | 76.0% | NIFC |
| Aug 24, 2026 03:00 | 93,693 | 76.0% | NIFC |
| Aug 25, 2026 03:40 | 93,744 | 76.0% | NIFC |
| Aug 26, 2026 01:20 | 93,794 | 76.0% | NIFC |
| Aug 27, 2026 01:20 | 93,806 | 76.0% | NIFC |
| Aug 28, 2026 01:20 | 93,841 | 76.0% | NIFC |
| Aug 29, 2026 01:20 | 93,886 | 81.0% | NIFC |
| Aug 30, 2026 01:20 | 93,924 | 83.0% | NIFC |
| Aug 31, 2026 01:20 | 93,953 | 83.0% | NIFC |
| Sep 1, 2026 01:20 | 93,961 | 83.0% | NIFC |
| Sep 2, 2026 01:40 | 93,972 | 83.0% | NIFC |
| Sep 3, 2026 01:20 | 93,972 | 84.0% | NIFC |
| Sep 4, 2026 01:00 | 93,993 | 84.0% | NIFC |
| Sep 5, 2026 01:20 | 93,993 | 84.0% | NIFC |
| Sep 5, 2026 23:20 | 93,993 | 91.0% | NIFC |
| Sep 7, 2026 04:40 | 93,990 | 91.0% | NIFC |
| Sep 8, 2026 04:00 | 93,990 | 93.0% | NIFC |
| Sep 9, 2026 03:00 | 93,990 | 93.0% | NIFC |
| Sep 10, 2026 04:00 | 93,997 | 96.0% | NIFC |
| Sep 11, 2026 04:20 | 93,999 | 96.0% | NIFC |
| Sep 12, 2026 04:00 | 93,998 | 97.0% | NIFC |
| Sep 13, 2026 03:40 | 94,000 | 97.0% | NIFC |
| Sep 14, 2026 03:00 | 94,003 | 97.0% | NIFC |
| Sep 15, 2026 03:20 | 93,982 | 97.0% | NIFC |
| Sep 16, 2026 03:40 | 93,974 | 98.0% | NIFC |
| Sep 17, 2026 03:40 | 93,996 | 98.0% | NIFC |
| Sep 18, 2026 02:40 | 93,996 | 98.0% | NIFC |
| Sep 18, 2026 23:20 | 93,996 | 98.0% | NIFC |
| Sep 20, 2026 01:00 | 93,966 | 98.0% | NIFC |
| Sep 21, 2026 00:40 | 93,966 | 98.0% | NIFC |
| Sep 22, 2026 00:40 | 93,971 | 98.0% | NIFC |
| Sep 22, 2026 23:00 | 93,971 | 98.0% | NIFC |
| Sep 24, 2026 00:20 | 93,971 | 98.0% | NIFC |
| Sep 25, 2026 00:40 | 93,971 | 98.0% | NIFC |
| Sep 26, 2026 01:00 | 93,971 | 98.0% | NIFC |
| Sep 27, 2026 00:40 | 93,971 | 98.0% | NIFC |
| Sep 28, 2026 00:00 | 93,971 | 98.0% | NIFC |
| Sep 29, 2026 01:00 | 93,971 | 98.0% | NIFC |
| Sep 30, 2026 00:00 | 93,972 | 98.0% | NIFC |
| Oct 1, 2026 00:40 | 93,972 | 98.0% | NIFC |
| Oct 1, 2026 20:00 | 93,972 | 98.0% | NIFC |
| Oct 2, 2026 22:20 | 93,972 | 98.0% | NIFC |
| Oct 6, 2026 03:20 | 93,972 | 98.0% | NIFC |
| Oct 7, 2026 03:40 | 93,972 | 98.0% | NIFC |
| Oct 8, 2026 03:20 | 93,972 | 98.0% | NIFC |
| Oct 9, 2026 03:00 | 93,972 | 98.0% | NIFC |
| Oct 10, 2026 00:38 | 93,972 | 98.0% | NIFC |
| Oct 11, 2026 00:52 | 93,972 | 98.0% | NIFC |
| Oct 11, 2026 23:28 | 93,972 | 98.0% | NIFC |
| Oct 13, 2026 01:52 | 93,972 | 98.0% | NIFC |
| Oct 13, 2026 23:26 | 93,972 | 98.0% | NIFC |
| Oct 15, 2026 00:09 | 93,972 | 98.0% | NIFC |
| Oct 16, 2026 00:50 | 93,972 | 98.0% | NIFC |
| Oct 16, 2026 23:12 | 93,972 | 98.0% | NIFC |
| Oct 17, 2026 22:39 | 93,972 | 98.0% | NIFC |
| Oct 18, 2026 21:27 | 93,972 | 98.0% | NIFC |
| Oct 19, 2026 22:21 | 93,972 | 98.0% | NIFC |
| Oct 20, 2026 19:41 | 93,972 | 98.0% | NIFC |
| Oct 22, 2026 22:00 | 93,972 | 98.0% | NIFC |
| Oct 24, 2026 00:09 | 93,972 | 98.0% | NIFC |
| Oct 24, 2026 23:12 | 93,972 | 98.0% | NIFC |
| Oct 27, 2026 00:52 | 93,972 | 98.0% | NIFC |
| Oct 28, 2026 00:50 | 93,972 | 98.0% | NIFC |
| Oct 29, 2026 00:47 | 93,972 | 98.0% | NIFC |
| Oct 30, 2026 00:15 | 93,972 | 98.0% | NIFC |
| Oct 31, 2026 22:52 | 93,972 | 98.0% | NIFC |
| Nov 2, 2026 01:29 | 93,972 | 98.0% | NIFC |
Moderate air quality. Unusually sensitive individuals should consider reducing prolonged outdoor exertion.
Reporting area: Not reported. Source: AirNow.gov (EPA).
Observed: 2026-11-08 01:00:00 UTC Β· Site: The Dalles - Cherry Heights.
Any automated community or travel summary below may be outdated. It is not a live evacuation or road-closure notice.
Verify evacuation orders, closures and access with the responsible fire agency, county emergency management or sheriff. A containment percentage, feed status or AQI reading does not establish that an area is safe to enter.
NIFC fire information and official resources βIRWIN ID: {6AA4C355-AD18-472F-AAAB-78BAA9DE31B1}
Discovered: Jul 24, 2026
Cause: Natural
Managing Agency: USFS
Est. Cost to Date: $141,800,000
Coordinates: 45.253, -121.5101
Other wildfires no longer present in our filtered incident feed in OR.
The GRASSHOPPER Fire has burned 93,972 acres as of November 2, 2026.
As of the latest update, the GRASSHOPPER Fire is 98% contained.
The official cause has been listed as: Natural.
The GRASSHOPPER Fire is burning in Wasco, OR.
The GRASSHOPPER Fire currently meets our U.S. incident tracking criteria. This does not confirm current fire behavior.
Real-time map, acreage, and containment for every major U.S. wildfire, updated from official NIFC data.
View Live Map →