Feed checks and source-record updates do not necessarily mean fire conditions changed. Figures below reflect the last recorded incident report.
Automated summary generated: Nov 6, 2026 19:45 UTC. It may lag behind the report and is not an official alert.
The Hagen wildfire in Umatilla County, Oregon, was first discovered on 2026-07-16 and reported by the USFS. By 2026-08-06 the fire had burned 40,803 acres and was 11% contained, with 771 personnel on the scene. The largest recorded expansion occurred on 2026-08-25, when the fire grew to 59,939 acres and containment rose to 28% with 1,150 personnel. By 2026-09-27 the acreage had slightly decreased to 61,380 acres and containment reached 97%, and the fire was reported as minimal and smoldering. The last available report on 2026-10-30 noted the fire remained at 61,380 acres, 99% contained, and only one personnel assigned.
Official source description: 26 Miles E from Pendleton, OR
Minimal; Smoldering; Creeping
Historical observations from incident reports, not a live forecast. Acreage and containment can decrease when agencies correct their estimates.
58
40,803 acres
61,380 acres
Latest available source report: Oct 30, 2026 22:40 UTC. This is the report date, not confirmation of current fire conditions.
Reported acreage increased by 20,577 acres between the first and last available acreage measurements. Recorded containment rose by 88.0 percentage points, from 11.0% (Aug 6, 2026) to 99.0% (Oct 30, 2026), using the first and last reports with a known containment value.
| Report date (UTC) | Acres | Containment | Source |
|---|---|---|---|
| Aug 6, 2026 20:32 | 40,803 | 11.0% | NIFC |
| Aug 12, 2026 00:40 | 51,061 | 11.0% | NIFC |
| Aug 16, 2026 00:20 | 55,738 | 14.0% | NIFC |
| Aug 20, 2026 01:00 | 58,153 | 19.0% | NIFC |
| Aug 24, 2026 01:20 | 59,817 | 19.0% | NIFC |
| Aug 28, 2026 00:40 | 60,645 | 33.0% | NIFC |
| Aug 31, 2026 01:20 | 60,975 | 45.0% | NIFC |
| Sep 5, 2026 02:20 | 61,408 | 55.0% | NIFC |
| Sep 11, 2026 00:20 | 61,385 | 63.0% | NIFC |
| Sep 15, 2026 02:40 | 61,381 | 87.0% | NIFC |
| Sep 22, 2026 00:20 | 61,379 | 91.0% | NIFC |
| Sep 28, 2026 20:20 | 61,380 | 99.0% | NIFC |
Showing 12 representative changes from 44 distinct recorded measurements, including the first and last distinct measurements. The latest source report date is shown above, even when measurements have not changed.
| Report date (UTC) | Acres | Containment | Source |
|---|---|---|---|
| Aug 6, 2026 20:32 | 40,803 | 11.0% | NIFC |
| Aug 7, 2026 07:13 | 40,803 | 11.0% | NIFC |
| Aug 8, 2026 01:20 | 42,699 | 11.0% | NIFC |
| Aug 9, 2026 01:20 | 42,699 | 11.0% | NIFC |
| Aug 10, 2026 01:20 | 46,527 | 11.0% | NIFC |
| Aug 11, 2026 01:20 | 49,638 | 11.0% | NIFC |
| Aug 12, 2026 00:40 | 51,061 | 11.0% | NIFC |
| Aug 13, 2026 02:40 | 53,306 | 11.0% | NIFC |
| Aug 14, 2026 02:20 | 54,484 | 11.0% | NIFC |
| Aug 15, 2026 02:20 | 54,995 | 11.0% | NIFC |
| Aug 16, 2026 00:20 | 55,738 | 14.0% | NIFC |
| Aug 17, 2026 16:40 | 56,419 | 14.0% | NIFC |
| Aug 18, 2026 01:00 | 56,869 | 17.0% | NIFC |
| Aug 18, 2026 22:20 | 57,678 | 19.0% | NIFC |
| Aug 20, 2026 01:00 | 58,153 | 19.0% | NIFC |
| Aug 21, 2026 01:00 | 58,646 | 19.0% | NIFC |
| Aug 22, 2026 01:20 | 59,107 | 19.0% | NIFC |
| Aug 23, 2026 01:00 | 59,559 | 19.0% | NIFC |
| Aug 24, 2026 01:20 | 59,817 | 19.0% | NIFC |
| Aug 25, 2026 01:20 | 59,939 | 28.0% | NIFC |
| Aug 26, 2026 01:00 | 60,146 | 33.0% | NIFC |
| Aug 27, 2026 01:00 | 60,372 | 33.0% | NIFC |
| Aug 28, 2026 00:40 | 60,645 | 33.0% | NIFC |
| Aug 29, 2026 01:20 | 60,737 | 35.0% | NIFC |
| Aug 30, 2026 01:40 | 60,861 | 35.0% | NIFC |
| Aug 31, 2026 01:20 | 60,975 | 45.0% | NIFC |
| Sep 1, 2026 01:00 | 61,125 | 50.0% | NIFC |
| Sep 2, 2026 01:20 | 61,305 | 53.0% | NIFC |
| Sep 3, 2026 01:00 | 61,408 | 54.0% | NIFC |
| Sep 4, 2026 03:00 | 61,408 | 54.0% | NIFC |
| Sep 5, 2026 02:20 | 61,408 | 55.0% | NIFC |
| Sep 6, 2026 03:00 | 61,396 | 56.0% | NIFC |
| Sep 8, 2026 01:00 | 61,379 | 60.0% | NIFC |
| Sep 9, 2026 00:40 | 61,385 | 60.0% | NIFC |
| Sep 11, 2026 00:20 | 61,385 | 63.0% | NIFC |
| Sep 12, 2026 01:40 | 61,385 | 66.0% | NIFC |
| Sep 13, 2026 02:00 | 61,386 | 70.0% | NIFC |
| Sep 14, 2026 01:40 | 61,381 | 82.0% | NIFC |
| Sep 15, 2026 02:40 | 61,381 | 87.0% | NIFC |
| Sep 17, 2026 01:40 | 61,381 | 87.0% | NIFC |
| Sep 17, 2026 23:00 | 61,382 | 87.0% | NIFC |
| Sep 18, 2026 23:20 | 61,382 | 87.0% | NIFC |
| Sep 20, 2026 00:20 | 61,382 | 89.0% | NIFC |
| Sep 20, 2026 23:40 | 61,379 | 89.0% | NIFC |
| Sep 22, 2026 00:20 | 61,379 | 91.0% | NIFC |
| Sep 22, 2026 23:20 | 61,379 | 93.0% | NIFC |
| Sep 23, 2026 23:40 | 61,380 | 95.0% | NIFC |
| Sep 24, 2026 22:40 | 61,380 | 97.0% | NIFC |
| Sep 26, 2026 00:00 | 61,380 | 97.0% | NIFC |
| Sep 27, 2026 00:00 | 61,380 | 97.0% | NIFC |
| Sep 27, 2026 23:20 | 61,380 | 97.0% | NIFC |
| Sep 28, 2026 20:20 | 61,380 | 99.0% | NIFC |
| Sep 30, 2026 00:40 | 61,380 | 99.0% | NIFC |
| Oct 1, 2026 00:20 | 61,380 | 99.0% | NIFC |
| Oct 4, 2026 00:40 | 61,380 | 99.0% | NIFC |
| Oct 6, 2026 00:40 | 61,380 | 99.0% | NIFC |
| Oct 9, 2026 00:47 | 61,380 | 99.0% | NIFC |
| Oct 30, 2026 22:40 | 61,380 | 99.0% | NIFC |
Good air quality at the reporting station. AQI does not assess fire danger, road access or evacuation status.
Reporting area: Pendleton. Source: AirNow.gov (EPA).
Observed: 2026-11-08 01:00:00 UTC Β· Site: Umatilla.
Any automated community or travel summary below may be outdated. It is not a live evacuation or road-closure notice.
Verify evacuation orders, closures and access with the responsible fire agency, county emergency management or sheriff. A containment percentage, feed status or AQI reading does not establish that an area is safe to enter.
NIFC fire information and official resources βIRWIN ID: {D4E53810-46D0-48FB-889B-3E670328DCFB}
Discovered: Jul 16, 2026
Cause: Natural
Managing Agency: USFS
Est. Cost to Date: $96,871,635
Coordinates: 45.707, -118.269
Other wildfires no longer present in our filtered incident feed in OR.
The Hagen Fire has burned 61,380 acres as of October 30, 2026.
As of the latest update, the Hagen Fire is 99% contained.
The official cause has been listed as: Natural.
The Hagen Fire is burning in Umatilla, OR.
The Hagen Fire currently meets our U.S. incident tracking criteria. This does not confirm current fire behavior.
Real-time map, acreage, and containment for every major U.S. wildfire, updated from official NIFC data.
View Live Map →