Feed checks and source-record updates do not necessarily mean fire conditions changed. Figures below reflect the last recorded incident report.
Automated summary generated: Nov 6, 2026 23:45 UTC. It may lag behind the report and is not an official alert.
The AUSTIN wildfire in Clackamas County, Oregon, was first discovered on 2026-08-09 and reported by the USFS. By 2026-09-12 the fire had expanded to 12,873 acres and was 54% contained, with 955 personnel engaged. The acreage stabilized at 12,888 acres by 2026-09-30 and containment reached 98% by 2026-10-12, remaining at that level through the latest report on 2026-11-06. The fire behavior was consistently described as minimal, smoldering, and creeping, and the estimated cost rose from $36.7 million in mid-September to $88.9 million by early November.
Official source description: 25 Miles SE from Estacada, OR
Minimal; Smoldering; Creeping
Historical observations from incident reports, not a live forecast. Acreage and containment can decrease when agencies correct their estimates.
92
250 acres
12,888 acres
Latest available source report: Nov 6, 2026 01:25 UTC. This is the report date, not confirmation of current fire conditions.
Reported acreage increased by 12,638 acres between the first and last available acreage measurements. Recorded containment rose by 98.0 percentage points, from 0.0% (Aug 11, 2026) to 98.0% (Nov 6, 2026), using the first and last reports with a known containment value.
| Report date (UTC) | Acres | Containment | Source |
|---|---|---|---|
| Aug 10, 2026 16:40 | 250 | Not reported | NIFC |
| Aug 13, 2026 01:40 | 710 | 0.0% | NIFC |
| Aug 15, 2026 19:00 | 1,430 | 0.0% | NIFC |
| Aug 20, 2026 03:40 | 3,244 | 0.0% | NIFC |
| Aug 25, 2026 03:40 | 5,620 | 0.0% | NIFC |
| Aug 29, 2026 02:20 | 10,045 | 0.0% | NIFC |
| Sep 3, 2026 01:20 | 12,610 | 8.0% | NIFC |
| Sep 8, 2026 04:20 | 12,610 | 22.0% | NIFC |
| Sep 13, 2026 03:40 | 12,881 | 56.0% | NIFC |
| Sep 17, 2026 03:00 | 12,881 | 87.0% | NIFC |
| Sep 30, 2026 00:00 | 12,889 | 98.0% | NIFC |
| Oct 12, 2026 01:19 | 12,888 | 98.0% | NIFC |
Showing 12 representative changes from 50 distinct recorded measurements, including the first and last distinct measurements. The latest source report date is shown above, even when measurements have not changed.
| Report date (UTC) | Acres | Containment | Source |
|---|---|---|---|
| Aug 10, 2026 16:40 | 250 | Not reported | NIFC |
| Aug 11, 2026 02:00 | 710 | 0.0% | NIFC |
| Aug 12, 2026 01:20 | 1,000 | 0.0% | NIFC |
| Aug 13, 2026 00:40 | 1,200 | 0.0% | NIFC |
| Aug 13, 2026 01:40 | 710 | 0.0% | NIFC |
| Aug 13, 2026 15:40 | 1,430 | 0.0% | NIFC |
| Aug 14, 2026 03:40 | 1,800 | 0.0% | NIFC |
| Aug 15, 2026 00:00 | 1,430 | 0.0% | NIFC |
| Aug 15, 2026 04:00 | 2,016 | 0.0% | NIFC |
| Aug 15, 2026 19:00 | 1,430 | 0.0% | NIFC |
| Aug 17, 2026 16:40 | 2,653 | 0.0% | NIFC |
| Aug 18, 2026 04:00 | 2,678 | 0.0% | NIFC |
| Aug 19, 2026 04:00 | 2,901 | 0.0% | NIFC |
| Aug 20, 2026 03:40 | 3,244 | 0.0% | NIFC |
| Aug 21, 2026 04:20 | 3,766 | 0.0% | NIFC |
| Aug 22, 2026 03:40 | 4,492 | 0.0% | NIFC |
| Aug 23, 2026 03:40 | 4,808 | 0.0% | NIFC |
| Aug 24, 2026 03:00 | 5,295 | 0.0% | NIFC |
| Aug 25, 2026 03:40 | 5,620 | 0.0% | NIFC |
| Aug 26, 2026 03:00 | 7,394 | 0.0% | NIFC |
| Aug 27, 2026 02:20 | 8,781 | 0.0% | NIFC |
| Aug 28, 2026 03:00 | 9,237 | 0.0% | NIFC |
| Aug 29, 2026 02:20 | 10,045 | 0.0% | NIFC |
| Aug 30, 2026 01:20 | 10,261 | 0.0% | NIFC |
| Aug 31, 2026 02:00 | 10,708 | 0.0% | NIFC |
| Sep 1, 2026 03:00 | 11,682 | 0.0% | NIFC |
| Sep 2, 2026 02:20 | 12,610 | 0.0% | NIFC |
| Sep 3, 2026 01:20 | 12,610 | 8.0% | NIFC |
| Sep 4, 2026 00:00 | 12,610 | 19.0% | NIFC |
| Sep 5, 2026 01:00 | 12,610 | 21.0% | NIFC |
| Sep 5, 2026 23:40 | 12,610 | 19.0% | NIFC |
| Sep 7, 2026 04:20 | 12,610 | 19.0% | NIFC |
| Sep 8, 2026 04:20 | 12,610 | 22.0% | NIFC |
| Sep 9, 2026 03:00 | 12,722 | 22.0% | NIFC |
| Sep 10, 2026 03:40 | 12,824 | 34.0% | NIFC |
| Sep 11, 2026 04:20 | 12,831 | 36.0% | NIFC |
| Sep 12, 2026 04:00 | 12,873 | 54.0% | NIFC |
| Sep 13, 2026 03:40 | 12,881 | 56.0% | NIFC |
| Sep 14, 2026 03:00 | 12,879 | 60.0% | NIFC |
| Sep 15, 2026 03:20 | 12,887 | 67.0% | NIFC |
| Sep 16, 2026 03:20 | 12,844 | 77.0% | NIFC |
| Sep 17, 2026 03:00 | 12,881 | 87.0% | NIFC |
| Sep 18, 2026 01:20 | 12,866 | 98.0% | NIFC |
| Sep 18, 2026 23:20 | 12,886 | 98.0% | NIFC |
| Sep 20, 2026 00:40 | 12,882 | 98.0% | NIFC |
| Sep 21, 2026 00:40 | 12,882 | 98.0% | NIFC |
| Sep 22, 2026 00:40 | 12,882 | 98.0% | NIFC |
| Sep 22, 2026 23:00 | 12,884 | 98.0% | NIFC |
| Sep 24, 2026 00:20 | 12,884 | 98.0% | NIFC |
| Sep 25, 2026 00:40 | 12,884 | 98.0% | NIFC |
| Sep 26, 2026 00:40 | 12,884 | 98.0% | NIFC |
| Sep 27, 2026 00:40 | 12,884 | 98.0% | NIFC |
| Sep 28, 2026 00:00 | 12,884 | 98.0% | NIFC |
| Sep 30, 2026 00:00 | 12,889 | 98.0% | NIFC |
| Oct 1, 2026 00:40 | 12,888 | 98.0% | NIFC |
| Oct 1, 2026 20:00 | 12,888 | 98.0% | NIFC |
| Oct 3, 2026 02:20 | 12,888 | 98.0% | NIFC |
| Oct 4, 2026 02:20 | 12,888 | 98.0% | NIFC |
| Oct 6, 2026 03:00 | 12,888 | 98.0% | NIFC |
| Oct 7, 2026 02:00 | 12,888 | 98.0% | NIFC |
| Oct 8, 2026 02:40 | 12,888 | 98.0% | NIFC |
| Oct 9, 2026 03:00 | 12,888 | 98.0% | NIFC |
| Oct 10, 2026 02:40 | 12,888 | 98.0% | NIFC |
| Oct 11, 2026 02:00 | 12,888 | 98.0% | NIFC |
| Oct 12, 2026 00:46 | 12,888 | 99.0% | NIFC |
| Oct 12, 2026 01:00 | 12,888 | 97.0% | NIFC |
| Oct 12, 2026 01:19 | 12,888 | 98.0% | NIFC |
| Oct 13, 2026 00:36 | 12,888 | 98.0% | NIFC |
| Oct 13, 2026 21:11 | 12,888 | 98.0% | NIFC |
| Oct 15, 2026 01:59 | 12,888 | 98.0% | NIFC |
| Oct 16, 2026 02:21 | 12,888 | 98.0% | NIFC |
| Oct 17, 2026 01:31 | 12,888 | 98.0% | NIFC |
| Oct 18, 2026 01:46 | 12,888 | 98.0% | NIFC |
| Oct 18, 2026 23:14 | 12,888 | 98.0% | NIFC |
| Oct 20, 2026 01:02 | 12,888 | 98.0% | NIFC |
| Oct 21, 2026 00:33 | 12,888 | 98.0% | NIFC |
| Oct 22, 2026 00:56 | 12,888 | 98.0% | NIFC |
| Oct 24, 2026 01:06 | 12,888 | 98.0% | NIFC |
| Oct 24, 2026 01:44 | 12,888 | 98.0% | NIFC |
| Oct 25, 2026 01:21 | 12,888 | 98.0% | NIFC |
| Oct 26, 2026 01:14 | 12,888 | 98.0% | NIFC |
| Oct 27, 2026 00:22 | 12,888 | 98.0% | NIFC |
| Oct 28, 2026 01:33 | 12,888 | 98.0% | NIFC |
| Oct 28, 2026 23:02 | 12,888 | 98.0% | NIFC |
| Oct 29, 2026 23:56 | 12,888 | 98.0% | NIFC |
| Oct 30, 2026 23:51 | 12,888 | 98.0% | NIFC |
| Nov 1, 2026 00:14 | 12,888 | 98.0% | NIFC |
| Nov 2, 2026 01:45 | 12,888 | 98.0% | NIFC |
| Nov 3, 2026 00:26 | 12,888 | 98.0% | NIFC |
| Nov 4, 2026 01:38 | 12,888 | 98.0% | NIFC |
| Nov 5, 2026 01:15 | 12,888 | 98.0% | NIFC |
| Nov 6, 2026 01:25 | 12,888 | 98.0% | NIFC |
Good air quality at the reporting station. AQI does not assess fire danger, road access or evacuation status.
Reporting area: Not reported. Source: AirNow.gov (EPA).
Observed: 2026-11-08 01:00:00 UTC Β· Site: Estacada Clackamas River Elementary School.
Any automated community or travel summary below may be outdated. It is not a live evacuation or road-closure notice.
Verify evacuation orders, closures and access with the responsible fire agency, county emergency management or sheriff. A containment percentage, feed status or AQI reading does not establish that an area is safe to enter.
NIFC fire information and official resources βIRWIN ID: {49D1FB0B-74D1-4A95-B8DF-066DCC5F06E1}
Discovered: Aug 9, 2026
Cause: Human
Managing Agency: USFS
Est. Cost to Date: $88,866,909
Coordinates: 45.0252, -121.9449
Other wildfires no longer present in our filtered incident feed in OR.
The AUSTIN Fire has burned 12,888 acres as of November 6, 2026.
As of the latest update, the AUSTIN Fire is 98% contained.
The official cause has been listed as: Human.
The AUSTIN Fire is burning in Clackamas, OR.
The AUSTIN Fire currently meets our U.S. incident tracking criteria. This does not confirm current fire behavior.
Real-time map, acreage, and containment for every major U.S. wildfire, updated from official NIFC data.
View Live Map →