Feed checks and source-record updates do not necessarily mean fire conditions changed. Figures below reflect the last recorded incident report.
Automated summary generated: Oct 30, 2026 00:45 UTC. It may lag behind the report and is not an official alert.
The THREE QUEENS wildfire, located 6 miles east of Snoqualmie Pass in Kittitas County, Washington, was discovered on July 16, 2026 and is caused by natural factors under the jurisdiction of the USFS. The fire grew rapidly from 500 acres on August 7 to 9,575 acres by late September, with containment rising from 0% to 90% by October 28. Personnel peaked at 902 on August 23, then declined to a few individuals as the fire entered a minimal, smoldering phase. Estimated costs climbed from $3.68 million to $63.7 million over the timeline. The fire remains minimally active, with occasional backing and creeping behavior, and is now 90% contained.
Official source description: 6 Miles E from Snoqualmie Pass, WA
Minimal; Smoldering; Creeping; Backing
Historical observations from incident reports, not a live forecast. Acreage and containment can decrease when agencies correct their estimates.
60
500 acres
9,575 acres
Latest available source report: Oct 28, 2026 21:35 UTC. This is the report date, not confirmation of current fire conditions.
Reported acreage increased by 9,075 acres between the first and last available acreage measurements. Recorded containment rose by 90.0 percentage points, from 0.0% (Aug 7, 2026) to 90.0% (Oct 28, 2026), using the first and last reports with a known containment value.
| Report date (UTC) | Acres | Containment | Source |
|---|---|---|---|
| Aug 7, 2026 07:13 | 500 | 0.0% | NIFC |
| Aug 11, 2026 02:40 | 2,478 | 0.0% | NIFC |
| Aug 15, 2026 03:20 | 3,600 | 2.0% | NIFC |
| Aug 20, 2026 00:20 | 3,793 | 2.0% | NIFC |
| Aug 25, 2026 02:40 | 6,968 | 13.0% | NIFC |
| Aug 29, 2026 02:40 | 8,496 | 5.0% | NIFC |
| Sep 3, 2026 00:40 | 9,364 | 8.0% | NIFC |
| Sep 10, 2026 02:20 | 9,518 | 13.0% | NIFC |
| Sep 16, 2026 02:20 | 9,555 | 20.0% | NIFC |
| Sep 21, 2026 23:20 | 9,572 | 31.0% | NIFC |
| Sep 29, 2026 01:20 | 9,575 | 33.0% | NIFC |
| Oct 28, 2026 21:35 | 9,575 | 90.0% | NIFC |
Showing 12 representative changes from 46 distinct recorded measurements, including the first and last distinct measurements. The latest source report date is shown above, even when measurements have not changed.
| Report date (UTC) | Acres | Containment | Source |
|---|---|---|---|
| Aug 7, 2026 07:13 | 500 | 0.0% | NIFC |
| Aug 8, 2026 00:00 | 881 | 0.0% | NIFC |
| Aug 8, 2026 23:40 | 1,200 | 0.0% | NIFC |
| Aug 9, 2026 23:40 | 2,000 | 0.0% | NIFC |
| Aug 11, 2026 02:40 | 2,478 | 0.0% | NIFC |
| Aug 12, 2026 01:40 | 4,148 | 0.0% | NIFC |
| Aug 13, 2026 03:00 | 3,305 | 0.0% | NIFC |
| Aug 14, 2026 03:20 | 3,534 | 0.0% | NIFC |
| Aug 15, 2026 03:20 | 3,600 | 2.0% | NIFC |
| Aug 16, 2026 00:20 | 3,603 | 2.0% | NIFC |
| Aug 17, 2026 16:40 | 3,603 | 2.0% | NIFC |
| Aug 18, 2026 00:40 | 3,636 | 2.0% | NIFC |
| Aug 19, 2026 00:40 | 3,726 | 2.0% | NIFC |
| Aug 20, 2026 00:20 | 3,793 | 2.0% | NIFC |
| Aug 21, 2026 02:40 | 3,849 | 2.0% | NIFC |
| Aug 22, 2026 02:40 | 3,849 | 2.0% | NIFC |
| Aug 23, 2026 00:40 | 6,379 | 2.0% | NIFC |
| Aug 24, 2026 03:20 | 6,705 | 13.0% | NIFC |
| Aug 25, 2026 02:40 | 6,968 | 13.0% | NIFC |
| Aug 26, 2026 02:00 | 7,285 | 13.0% | NIFC |
| Aug 27, 2026 01:00 | 7,758 | 13.0% | NIFC |
| Aug 28, 2026 03:00 | 8,249 | 5.0% | NIFC |
| Aug 29, 2026 02:40 | 8,496 | 5.0% | NIFC |
| Aug 30, 2026 03:00 | 8,596 | 5.0% | NIFC |
| Aug 31, 2026 02:00 | 8,742 | 5.0% | NIFC |
| Sep 1, 2026 02:00 | 8,993 | 5.0% | NIFC |
| Sep 2, 2026 01:20 | 9,349 | 8.0% | NIFC |
| Sep 3, 2026 00:40 | 9,364 | 8.0% | NIFC |
| Sep 4, 2026 01:40 | 9,364 | 8.0% | NIFC |
| Sep 5, 2026 00:40 | 9,364 | 8.0% | NIFC |
| Sep 6, 2026 02:00 | 9,444 | 11.0% | NIFC |
| Sep 7, 2026 01:20 | 9,444 | 11.0% | NIFC |
| Sep 8, 2026 00:40 | 9,444 | 12.0% | NIFC |
| Sep 8, 2026 22:40 | 9,501 | 13.0% | NIFC |
| Sep 10, 2026 02:20 | 9,518 | 13.0% | NIFC |
| Sep 11, 2026 01:00 | 9,518 | 14.0% | NIFC |
| Sep 12, 2026 02:40 | 9,527 | 14.0% | NIFC |
| Sep 13, 2026 00:20 | 9,527 | 20.0% | NIFC |
| Sep 14, 2026 00:00 | 9,527 | 20.0% | NIFC |
| Sep 15, 2026 00:00 | 9,527 | 20.0% | NIFC |
| Sep 16, 2026 02:20 | 9,555 | 20.0% | NIFC |
| Sep 17, 2026 03:20 | 9,558 | 23.0% | NIFC |
| Sep 18, 2026 02:00 | 9,562 | 23.0% | NIFC |
| Sep 19, 2026 02:40 | 9,562 | 23.0% | NIFC |
| Sep 20, 2026 01:00 | 9,566 | 23.0% | NIFC |
| Sep 21, 2026 00:40 | 9,566 | 23.0% | NIFC |
| Sep 21, 2026 23:20 | 9,572 | 31.0% | NIFC |
| Sep 23, 2026 00:20 | 9,572 | 31.0% | NIFC |
| Sep 24, 2026 01:00 | 9,551 | 31.0% | NIFC |
| Sep 24, 2026 23:20 | 9,551 | 31.0% | NIFC |
| Sep 25, 2026 22:40 | 9,551 | 31.0% | NIFC |
| Sep 26, 2026 23:40 | 9,575 | 31.0% | NIFC |
| Sep 27, 2026 22:40 | 9,575 | 32.0% | NIFC |
| Sep 29, 2026 01:20 | 9,575 | 33.0% | NIFC |
| Oct 3, 2026 00:40 | 9,575 | 33.0% | NIFC |
| Oct 18, 2026 23:27 | 9,575 | 75.0% | NIFC |
| Oct 20, 2026 00:36 | 9,575 | 75.0% | NIFC |
| Oct 24, 2026 14:54 | 9,575 | 80.0% | NIFC |
| Oct 25, 2026 15:29 | 9,575 | 82.0% | NIFC |
| Oct 28, 2026 21:35 | 9,575 | 90.0% | NIFC |
Good air quality at the reporting station. AQI does not assess fire danger, road access or evacuation status.
Reporting area: Not reported. Source: AirNow.gov (EPA).
Observed: 2026-11-08 01:00:00 UTC Β· Site: Cle Elum.
Any automated community or travel summary below may be outdated. It is not a live evacuation or road-closure notice.
Verify evacuation orders, closures and access with the responsible fire agency, county emergency management or sheriff. A containment percentage, feed status or AQI reading does not establish that an area is safe to enter.
NIFC fire information and official resources βIRWIN ID: {DFA477F2-305C-49CA-B82E-2AF072AB55F8}
Discovered: Jul 16, 2026
Cause: Natural
Managing Agency: USFS
Est. Cost to Date: $63,700,999
Coordinates: 47.414, -121.2613
Other wildfires no longer present in our filtered incident feed in WA.
The THREE QUEENS Fire has burned 9,575 acres as of October 28, 2026.
As of the latest update, the THREE QUEENS Fire is 90% contained.
The official cause has been listed as: Natural.
The THREE QUEENS Fire is burning in Kittitas, WA.
The THREE QUEENS Fire currently meets our U.S. incident tracking criteria. This does not confirm current fire behavior.
Real-time map, acreage, and containment for every major U.S. wildfire, updated from official NIFC data.
View Live Map →